
Ford Adapter Pack Compatibility
Before reviewing this chart, please note:
- Your vehicle must be equipped with a factory-installed auto-dimming mirror for the adapter to transmit power to your device.
- Digital mirrors are not compatible.
- Compatibility can vary by region, trim, and year. We always recommend reviewing our adapter guide before purchasing.
- INTERNATIONAL CUSTOMERS: Compatibility may vary based on country. Check your vehicle for the correct connector before purchasing. Learn more.
| Make | Model | SubModel 1 | Years |
| Ford | Bronco Sport | Badlands (w/ optional autodim mirror) | 2023-2024 |
| Outer Banks | 2021-2025 | ||
| Edge | SE | 2019 | |
| SEL | 2019-2024 | ||
| ST | 2021-2022, 2024 | ||
| ST-Line | 2021, 2023-2024 | ||
| Titanium | 2021-2024 | ||
| Escape | Active | 2023 | |
| Platinum | 2023-2025 | ||
| Platinum Hybrid | 2024-2025 | ||
| SEL | 2020 | ||
| SEL Plug-In Hybrid | 2020 | ||
| ST-Line Elite | 2023-2025 | ||
| ST-Line Elite Hybrid | 2024-2025 | ||
| ST-Line Select | 2024 | ||
| ST-Line Select Hybrid | 2024 | ||
| Titanium | 2020-2022 | ||
| Titanium Hybrid | 2020-2022 | ||
| Titanium Plug-In Hybrid | 2020-2022 | ||
| Expedition | King Ranch | 2020-2025 | |
| Limited | 2019-2025 | ||
| Max King Ranch | 2020-2022, 2024-2025 | ||
| Max Limited | 2019-2025 | ||
| Max Platinum | 2019-2025 | ||
| Max SSV | 2025 | ||
| Max XLT | 2019, 2021-2025 | ||
| Platinum | 2019, 2021-2025 | ||
| Timberline | 2022-2024 | ||
| XLT | 2019, 2021-2025 | ||
| Explorer | King Ranch | 2022-2024 | |
| Limited | 2019-2021, 2023-2024 | ||
| Limited Hybrid | 2021-2023 | ||
| Platinum | 2020-2024 | ||
| Platinum Hybrid | 2022-2023 | ||
| ST | 2021-2025 | ||
| ST-Line w/ premium pkg | 2022-2025 | ||
| Timberline | 2022-2024 | ||
| XLT | 2021-2024 | ||
| Mustang | Bullitt | 2019-2020 | |
| Convertible (EcoBoost) | 2025 | ||
| Convertible (GT Auto) | 2024-2025 | ||
| Dark Horse | 2024-2025 | ||
| Dark Horse Fastback Auto | 2024-2025 | ||
| Dark Horse Fastback Manual | 2024-2025 | ||
| Dark Horse Premium | 2024-2025 | ||
| EcoBoost | 2019-2025 | ||
| EcoBoost Fastback | 2024 | ||
| EcoBoost Premium | 2019-2025 | ||
| GT | 2019-2025 | ||
| GT Fastback Auto | 2024-2025 | ||
| GT Fastback Manual | 2024-2025 | ||
| GT Premium | 2019-2025 | ||
| GTD | 2025 | ||
| Mach 1 | 2021-2023 | ||
| Shelby GT350 | 2019-2020 | ||
| Shelby GT350R | 2019-2020 | ||
| Shelby GT500 | 2020-2022 | ||
| Mustang Mach-E | All | 2021-2026 | |
| California Route 1 | 2021-2023 | ||
| GT | 2022-2025 | ||
| Premium | 2022-2025 | ||
| Rally | 2024-2025 | ||
| Select | 2021-2025 | ||
| Nautilus | Base | 2019-2023 | |
| Black Label | 2019-2025 | ||
| Premiere | 2024-2025 | ||
| Reserve | 2019-2025 | ||
| Select | 2019 | ||
| Ranger | Lariat | 2019-2025 | |
| Raptor | 2024-2025 | ||
| XLT | 2019-2025 | ||
| Lincoln | Aviator | Base | 2020-2021 |
| Black Label | 2020-2021 | ||
| Black Label Grand Touring | 2020-2021 | ||
| Grand Touring | 2020-2021 | ||
| Reserve | 2020-2021 | ||
| Corsair | Base | 2020-2021 | |
| Grand Touring | 2021 | ||
| Reserve | 2020-2021 | ||
| IS | Black Label | 2024-2025 | |
| Grand Touring | 2025 | ||
| Premiere | 2024-2025 | ||
| Reserve | 2024-2025 | ||
| LC | Base | 2023-2024 | |
| Black Label | 2023-2024 | ||
| Grand Touring | 2023-2024 | ||
| L Black Label | 2024 | ||
| L Reserve | 2024 | ||
| Reserve | 2023-2024 | ||
| LS | Base | 2023 | |
| Black Label Grand Touring | 2023 | ||
| Navigator | Base | 2019-2021 | |
| Black Label | 2019-2022 | ||
| L Black Label | 2019-2022 | ||
| L Reserve | 2019-2021 | ||
| L Select | 2019 | ||
| Reserve | 2019-2021 | ||
| Select | 2019 | ||
| NX | Base | 2022-2023 | |
| Black Label | 2022-2023 | ||
| Black Label Grand Touring | 2022 | ||
| Grand Touring | 2022-2023 | ||
| L Black Label | 2023 | ||
| L Reserve | 2022-2023 | ||
| Reserve | 2022-2023 |
Please note this adapter may not be compatible with ex-US Market vehicles.
This chart serves as a sampling of compatible vehicles. If you do not see your car listed, it may still be compatible. Review our help hub to learn more.