
10-Pin Type B Compatibility Chart
Before reviewing this chart, please note:
- Your vehicle must be equipped with a factory-installed auto-dimming mirror for the adapter to transmit power to your device.
- Digital mirrors are not compatible.
- Compatibility can vary by region, trim, and year. We always recommend reviewing our adapter guide before purchasing.
- INTERNATIONAL CUSTOMERS: Compatibility may vary based on country. Check your vehicle for the correct connector before purchasing. Learn more.
| Make | Model | SubModel 1 | SubModel 2 / Notes | Years |
| Lexus | CT | CT200h | w/o parking assist | 2013 |
| ES | ES300h | 2013 | ||
| ES350 | 2013 | |||
| GS | GS450h | 2013 | ||
| GX | GX460 | w/o auto highbeam assist | 2012-2019 | |
| 2020-2023 | ||||
| GX550 | 2024-2025 | |||
| HS | HS250h | w/o auto highbeam assist | 2010-2012 | |
| IS | IS F | w/ garage door opener | 2011-2013 | |
| 2010 | ||||
| IS250 | w/ garage door opener | 2010-2013 | ||
| 2014 | ||||
| IS300 | 2026 | |||
| IS350 | w/ garage door opener | 2010-2013 | ||
| 2026 | ||||
| IS500 | 2026 | |||
| LC | LC500 | 2025 | ||
| LC500 Bespoke | 2025 | |||
| LC500 Inspiration | 2025 | |||
| LS | LS460 | 2013 | ||
| LS500 | Heritage | 2026 | ||
| LS600h | 2013 | |||
| LX | LX570 | 2013-2021 | ||
| LX600 | w/ garage door opener | 2022-2024 | ||
| NX | NX200t | 2015, 2017 | ||
| NX250 | 2022-2026 | |||
| NX300 | Luxury, or Base + Navigation Package | 2021 | ||
| Premium Package | 2020 | |||
| w/ Homelink Option | 2020 | |||
| 2018-2021 | ||||
| NX300h | Luxury, or Base + Navigation Package | 2021 | ||
| Premium Package | 2020 | |||
| w/ Homelink Option | 2020 | |||
| 2015-2021 | ||||
| NX350 | 2022-2026 | |||
| NX350h | 2022-2026 | |||
| NX450h+ | 2022-2026 | |||
| RX | RX350 | w/o rearview mirror backup display | 2013-2015 | |
| 2016-2026 | ||||
| RX350h | 2026 | |||
| RX450h | w/ garage door opener and w/o backup display | 2013-2015 | ||
| 2016-2022 | ||||
| RX450h+ | 2024, 2026 | |||
| RX500h | w/ Start/Stop system | 2023-2024 | ||
| 2026 | ||||
| RZ | RZ300e | 2024-2025 | ||
| RZ450e | 2023-2025 | |||
| TX | TX350 | 2024-2025 | ||
| TX500h | 2024-2025 | |||
| TX550h+ | 2024-2025 | |||
| UX | UX200 | 2019-2022 | ||
| UX250h | 2019-2024 | |||
| UX300h | 2025 | |||
| Subaru | Ascent | Bronze Edition | 2025 | |
| Limited | 2019-2026 | |||
| Limited Bronze | 2026 | |||
| Onyx Edition | 2022-2025 | |||
| Onyx Edition Limited | 2023-2024 | |||
| Onyx Edition Touring | 2025-2026 | |||
| Premium | 2026 | |||
| Touring | 2019-2026 | |||
| Legacy | Limited | w/ high beam assist | 2020 | |
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2025 | ||||
| Limited XT | w/ high beam assist | 2020 | ||
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2022 | ||||
| Sport | w/ high beam assist | 2020 | ||
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2025 | ||||
| Touring XT | w/ high beam assist | 2020 | ||
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2025 | ||||
| Outback | 2.5i Limited | 2019 | ||
| 2.5i Premium | 2019 | |||
| 2.5i Touring | 2019 | |||
| 3.6R Limited | 2019 | |||
| 3.6R Touring | 2019 | |||
| Limited | 2020-2025 | |||
| Limited XT | 2020-2025 | |||
| Onyx Edition | 2023-2025 | |||
| Onyx Edition XT | 2020-2025 | |||
| Touring | 2020-2025 | |||
| Touring XT | 2020-2025 | |||
| Wilderness | 2022-2025 | |||
| Solterra | Limited | 2023-2026 | ||
| Limited XT | 2026 | |||
| Premium | 2023-2026 | |||
| Touring | 2023-2026 | |||
| Touring XT | 2026 | |||
| Toyota | 4Runner | 40th Anniversary Edition | 2023 | |
| Limited | 2020-2025 | |||
| Nightshade | 2020-2021 | |||
| SR5 | 2023-2024 | |||
| SR5 Premium | 2020-2024 | |||
| TRD Off-Road | 2023-2024 | |||
| TRD Off-Road Premium | 2020-2024 | |||
| TRD Pro | 2020-2024 | |||
| TRD Sport | 2023-2024 | |||
| Venture | 2020-2021 | |||
| Avalon | Hybrid Limited | 2019-2022 | ||
| Hybrid XLE | 2019-2022 | |||
| Hybrid XSE | 2019-2021 | |||
| Limited | 2019-2022 | |||
| Touring | 2019-2022 | |||
| TRD | 2020-2021 | |||
| XLE | 2020-2022 | |||
| XSE | 2020 | |||
| XSE Nightshade | 2021 | |||
| bZ4X | Limited | 2023-2026 | ||
| XLE | 2023-2026 | |||
| Camry | Hybrid XLE | 2019-2026 | ||
| Hybrid XSE | 2021-2024, 2026 | |||
| XLE | 2019-2026 | |||
| XSE | 2019-2026 | |||
| Crown | Limited | 2023-2026 | ||
| Nightshade | 2025-2026 | |||
| Platinum | 2023-2026 | |||
| XLE | 2023-2026 | |||
| Crown Signia | Limited | 2025-2026 | ||
| XLE | 2025-2026 | |||
| Grand Highlander | Hybrid Limited | 2024-2026 | ||
| Hybrid MAX Limited | 2026 | |||
| Hybrid MAX Platinum | 2026 | |||
| Hybrid Nightshade | 2026 | |||
| Hybrid Platinum | 2024-2025 | |||
| Hybrid XLE | 2024-2026 | |||
| Limited | 2024-2026 | |||
| Platinum | 2024-2026 | |||
| XLE | 2024-2026 | |||
| Highlander | Hybrid Bronze Edition | 2022-2024 | ||
| Hybrid LE Nightshade | 2024 | |||
| Hybrid Limited | 2019-2026 | |||
| Hybrid Limited Platinum | 2019 | |||
| Hybrid Platinum | 2020-2026 | |||
| Hybrid XLE | 2019-2026 | |||
| Hybrid XLE Nightshade | 2024-2025 | |||
| Limited | 2019-2026 | |||
| Limited Platinum | 2019 | |||
| Platinum | 2020-2026 | |||
| SE | 2019 | |||
| XLE | 2019-2026 | |||
| XSE | 2021-2026 | |||
| Land Cruiser | 1958 | 2024-2026 | ||
| Base | 2019-2021, 2024 | |||
| First Edition | 2024 | |||
| Heritage Edition | 2020-2021 | |||
| Premium | 2025-2026 | |||
| Mirai | Base | 2019-2020 | ||
| Limited | 2021-2024 | |||
| XLE | 2021-2025 | |||
| Prius | 2020 Edition | 2021 | ||
| AWD-e | Limited | 2023-2025 | ||
| XLE | 2019-2025 | |||
| Limited | 2019-2026 | |||
| Nightshade | 2026 | |||
| Plug-In Hybrid | Nightshade | 2026 | ||
| Premium | 2026 | |||
| XSE | 2026 | |||
| Prime | Advanced | 2019 | ||
| Limited | 2020-2022 | |||
| XLE | 2020-2022 | |||
| XSE | 2023-2025 | |||
| XSE Premium | 2023-2025 | |||
| XLE | 2019-2026 | |||
| Rav4 | Hybrid Limited | 2019-2025 | ||
| Hybrid XSE | 2019-2025 | |||
| Limited | 2019-2025 | |||
| XLE Premium | 2020-2025 | |||
| Rav4 Prime | XSE | 2021-2025 | ||
| Sequoia | Capstone | 2023-2026 | ||
| Limited | 2019-2026 | |||
| Nightshade | 2021-2022 | |||
| Platinum | 2021-2026 | |||
| Platinum | 2019-2020 | |||
| SR5 | 2019-2020, 2023-2026 | |||
| TRD Pro | 2020-2026 | |||
| TRD Sport | 2019-2020 | |||
| Sienna | 25th Anniversary Edition | 2023 | ||
| Limited | 2021-2026 | |||
| Platinum | 2021-2026 | |||
| Woodland Edition | 2022-2026 | |||
| XLE | 2021-2026 | |||
| XSE | 2021-2026 | |||
| Tacoma | Limited | 2024-2026 | ||
| SR5 | 2024-2026 | |||
| Trailhunter | 2024-2026 | |||
| TRD Off-Road | 2024-2026 | |||
| TRD PreRunner | 2024-2026 | |||
| TRD Pro | 2024-2026 | |||
| TRD Sport | 2024-2026 | |||
| Tundra | 1794 Edition | 2022-2026 | ||
| Capstone | 2022-2026 | |||
| Limited | 2022-2026 | |||
| Platinum | 2022-2026 | |||
| SR | 2022 | |||
| SR5 | 2022-2026 | |||
| TRD Pro | 2022-2026 | |||
| Venza | Limited | 2021-2024 | ||
| XLE | 2021-2024 |
This chart serves as a sampling of compatible vehicles. If you do not see your car listed, it may still be compatible. Review our help hub to learn more.