10-Pin Type D Compatibility Chart
Before reviewing this chart, please note:
- Your vehicle must be equipped with a factory-installed auto-dimming mirror for the adapter to transmit power to your device.
- Digital mirrors are not compatible.
- Compatibility can vary by region, trim, and year. We always recommend reviewing our adapter guide before purchasing.
- INTERNATIONAL CUSTOMERS: Compatibility may vary based on country. Check your vehicle for the correct connector before purchasing. Learn more.
| Make | Model | Trims | Years |
| Chrysler | 300 | 300C | 2019-2020, 2023-2024 |
| 300S | 2019-2023 | ||
| Limited | 2019-2020 | ||
| LX | 2019-2023 | ||
| Touring | 2019-2023 | ||
| Touring L | 2020-2023 | ||
| Pacifica | Base | 2025 | |
| Hybrid 100th Anniversary Edition | 2026 | ||
| Hybrid Pinnacle | 2026 | ||
| Hybrid Select | 2026 | ||
| Hybrid Select Premium | 2026 | ||
| Limited | 2019-2021, 2023-2026 | ||
| Pinnacle | 2022, 2024-2026 | ||
| RU (except import) | 2019-2024 | ||
| Select | 2026 | ||
| Touring | 2020-2022 | ||
| Touring L | 2019-2023 | ||
| Touring L Plus | 2019-2021 | ||
| Touring Plus | 2019 | ||
| Voyager | LX | 2022-2023 | |
| RU | 2022-2024 | ||
| Dodge | Caravan | GT | 2020 |
| RT (base) | 2019-2020 | ||
| RT (handsfree) | 2019 | ||
| SE | 2019-2020 | ||
| SE Plus | 2019-2020 | ||
| SXT | 2019 | ||
| Challenger | GT | 2019-2023 | |
| LA | 2019-2023 | ||
| R/T | 2019-2023 | ||
| R/T Scat pack | 2019-2023 | ||
| SRT Hellcat | 2019-2023 | ||
| SRT Hellcat Redeye | 2020-2023 | ||
| SRT Super Stock | 2021, 2023 | ||
| SXT | 2019-2020, 2022-2023 | ||
| Charger | Daytona R/T | 2024 | |
| Daytona Scat Pack | 2024 | ||
| GT | 2019-2023 | ||
| LB | 2024 | ||
| LD | 2019-2023 | ||
| R/T | 2019-2023 | ||
| R/T Scat pack | 2021 | ||
| Scat Pack | 2019-2020, 2022-2023 | ||
| Six Pack HO | 2024 | ||
| Six Pack SO | 2024 | ||
| SIXPACK | 2026 | ||
| SRT Hellcat | 2020-2023 | ||
| SRT Hellcat Redeye | 2021 | ||
| SXT | 2021 | ||
| SXT AWD | 2019 | ||
| Charger Daytona | Scatpack | 2026 | |
| Durango | Citadel | 2019-2021, 2023-2024 | |
| GT | 2019-2024, 2026 | ||
| GT Plus | 2020-2024, 2026 | ||
| GT Premium | 2024 | ||
| R/T | 2019-2026 | ||
| R/T Plus | 2022-2026 | ||
| R/T Premium | 2024-2026 | ||
| SRT | 2019-2021 | ||
| SRT 392 | 2023-2024 | ||
| SRT Hellcat | 2021-2025 | ||
| SRT Hellcat Plus | 2026 | ||
| SRT Hellcat Premium | 2026 | ||
| SXT | 2021-2023 | ||
| SXT Plus | 2021 | ||
| WD | 2019-2025 | ||
| Hornet | R/T | 2026 | |
| R/T Plus | 2026 | ||
| Journey | Crossroad | 2019-2020 | |
| GT | 2019 | ||
| JC (except video) | 2019-2020 | ||
| SE | 2019-2020 | ||
| Jeep | Cherokee | 80th Anniversary | 2021 |
| Altitude | 2020 | ||
| Altitude Lux | 2023 | ||
| High Altitude | 2020-2021 | ||
| K4 (APAC) | 2021-2022 | ||
| KL | 2019-2023 | ||
| KM | 2024-2025 | ||
| Latitude Lux | 2021-2022 | ||
| Latitude Plus | 2020-2021 | ||
| Limited | 2019-2022, 2026 | ||
| Overland | 2019-2020, 2026 | ||
| Trailhawk | 2020-2023 | ||
| Trailhawk Elite | 2019-2020 | ||
| Upland | 2020 | ||
| x | 2022 | ||
| Compass | 80th Anniversary | 2021 | |
| Altitude | 2020-2021, 2023 | ||
| High Altitude | 2020, 2022-2023 | ||
| Latitude | 2020-2021, 2024-2025 | ||
| Latitude Lux | 2022-2024 | ||
| Limited | 2019-2026 | ||
| Red | 2022-2023 | ||
| Sport | 2020 | ||
| Trailhawk | 2019-2026 | ||
| Gladiator | 80th Anniversary | 2021 | |
| Altitude | 2022 | ||
| Freedom | 2023 | ||
| High Altitude | 2021-2023 | ||
| High Tide | 2024-2025 | ||
| Jeep Beach | 2024 | ||
| Mojave | 2021-2025 | ||
| Mojave X | 2024-2025 | ||
| NightHawk | 2024 | ||
| Overland | 2020-2023 | ||
| Rubicon | 2020-2025 | ||
| Rubicon X | 2024-2025 | ||
| Sport | 2024 | ||
| Sport S | 2020, 2024 | ||
| Texas Trail | 2021-2025 | ||
| Willys | 2024 | ||
| Grand Cherokee | 30th Anniversary 4xe | 2023 | |
| 4xe | 2022-2025 | ||
| Altitude | 2019-2020 | ||
| Altitude X | 2023 | ||
| Anniversary Edition 4xe | 2025 | ||
| High Altitude | 2019-2021 | ||
| Limited | 2019-2025 | ||
| Limited X | 2019-2021 | ||
| Overland | 2019-2024 | ||
| Overland 4xe | 2022-2025 | ||
| SRT | 2019-2021 | ||
| Summit | 2019-2025 | ||
| Summit 4xe | 2022-2025 | ||
| Summit Reserve | 2022-2025 | ||
| Summit Reserve 4xe | 2022-2025 | ||
| Trackhawk | 2019-2021 | ||
| Trailhawk | 2019-2022 | ||
| Trailhawk 4xe | 2022-2025 | ||
| Upland | 2019-2020 | ||
| WK (except emergency response) | 2019-2021, 2023 | ||
| x | 2022 | ||
| Grand Cherokee L | Limited | 2021-2025 | |
| Overland | 2021-2025 | ||
| Summit | 2021-2025 | ||
| Summit Reserve | 2021-2025 | ||
| Grand Cherokee WK | Laredo E | 2022 | |
| Laredo X | 2022 | ||
| Limited | 2022 | ||
| Grand Wagoneer | Base | 2023-2025 | |
| Obsidian | 2022-2025 | ||
| Series I | 2022 | ||
| Series II | 2022-2024 | ||
| Series III | 2022-2025 | ||
| Series III Obsidian | 2023-2025 | ||
| Grand Wagoneer L | Base | 2023-2025 | |
| Obsidian | 2023-2025 | ||
| Series II | 2023, 2025 | ||
| Series III | 2023-2025 | ||
| Series III Obsidian | 2023-2025 | ||
| Renegade | 80th Anniversary | 2021 | |
| High Altitude | 2019-2020 | ||
| Limited | 2019-2023 | ||
| Trailhawk | 2019-2023 | ||
| Wagoneer | Base | 2023-2025 | |
| Carbide | 2023-2025 | ||
| Overland | 2025 | ||
| Series II | 2022-2025 | ||
| Series II Carbide | 2022 | ||
| Series III | 2022-2025 | ||
| Series III Carbide | 2022 | ||
| Wagoneer L | Base | 2023-2025 | |
| Carbide | 2023-2025 | ||
| Series II | 2023-2025 | ||
| Series III | 2023-2025 | ||
| Wagoneer S | Launch Edition | 2024-2025 | |
| Limited | 2025-2026 | ||
| RAM | 1500 | Big Horn | 2023-2024 |
| DS | 2024 | ||
| DS (base) | 2019-2020, 2022-2023 | ||
| DS (except rear camera) | 2021 | ||
| DT | 2019-2023, 2025 | ||
| Laramie | 2019-2026 | ||
| Laramie Longhorn | 2019-2020 | ||
| Limited | 2019-2026 | ||
| Limited Longhorn | 2021-2026 | ||
| Rebel | 2021-2026 | ||
| RHO | 2025-2026 | ||
| TRX | 2021-2022, 2024 | ||
| Tungsten | 2025-2026 | ||
| 2500 | Big Horn | 2023-2024 | |
| DJ (except rear camera) | 2019-2025 | ||
| Laramie | 2019-2025 | ||
| Limited | 2019-2026 | ||
| Limited Longhorn | 2019-2026 | ||
| Power Wagon | 2019-2020, 2022-2026 | ||
| Rebel | 2020, 2023-2026 | ||
| 3500 | Big Horn | 2023 | |
| D1 | 2024 | ||
| D2 | 2025 | ||
| DD (except rear camera) | 2019-2023 | ||
| Laramie | 2019, 2023-2024, 2026 | ||
| Limited | 2019-2026 | ||
| Limited Longhorn | 2024, 2026 | ||
| Long Horn | 2023 | ||
| Longhorn | 2019 | ||
| 3500 Cab Chasis | Big Horn | 2025 | |
| DD | 2024-2025 | ||
| DF | 2022-2023 | ||
| Laramie | 2022-2025 | ||
| Limited | 2022-2023 | ||
| Limited Longhorn | 2025 | ||
| SLT | 2022-2024 | ||
| Tradesman | 2022-2025 | ||
| 3500 Cab Chasis 10K | DF (base interior mirror) | 2019 | |
| DF (except rear camera) | 2020-2021 | ||
| 3500 Pickup | D2 (C1) | 2019-2020 | |
| D2 (except rear camera | 2021-2023 | ||
| 4500 / 5500 Cab Chasis | DP (C1-except rear camera) | 2019 | |
| DP (except rear camera) | 2020-2025 |
This chart serves as a sampling of compatible vehicles. If you do not see your car listed, it may still be compatible. Review our help hub to learn more.