Classic+ Compatibility
Compatibility for Harness 10B:
| Make | Model | SubModel 1 | SubModel 2 / Notes | Years |
| Lexus | CT | CT200h | w/o parking assist | 2013 |
| ES | ES300h | 2013 | ||
| ES350 | 2013 | |||
| GS | GS450h | 2013 | ||
| GX | GX460 | w/o auto highbeam assist | 2012-2019 | |
| 2020-2023 | ||||
| GX550 | 2024-2025 | |||
| HS | HS250h | w/o auto highbeam assist | 2010-2012 | |
| IS | IS F | w/ garage door opener | 2011-2013 | |
| 2010 | ||||
| IS250 | w/ garage door opener | 2010-2013 | ||
| 2014 | ||||
| IS300 | 2026 | |||
| IS350 | w/ garage door opener | 2010-2013 | ||
| 2026 | ||||
| IS500 | 2026 | |||
| LC | LC500 | 2025 | ||
| LC500 Bespoke | 2025 | |||
| LC500 Inspiration | 2025 | |||
| LS | LS460 | 2013 | ||
| LS500 | Heritage | 2026 | ||
| LS600h | 2013 | |||
| LX | LX570 | 2013-2021 | ||
| LX600 | w/ garage door opener | 2022-2024 | ||
| NX | NX200t | 2015, 2017 | ||
| NX250 | 2022-2026 | |||
| NX300 | Luxury, or Base + Navigation Package | 2021 | ||
| Premium Package | 2020 | |||
| w/ Homelink Option | 2020 | |||
| 2018-2021 | ||||
| NX300h | Luxury, or Base + Navigation Package | 2021 | ||
| Premium Package | 2020 | |||
| w/ Homelink Option | 2020 | |||
| 2015-2021 | ||||
| NX350 | 2022-2026 | |||
| NX350h | 2022-2026 | |||
| NX450h+ | 2022-2026 | |||
| RX | RX350 | w/o rearview mirror backup display | 2013-2015 | |
| 2016-2026 | ||||
| RX350h | 2026 | |||
| RX450h | w/ garage door opener and w/o backup display | 2013-2015 | ||
| 2016-2022 | ||||
| RX450h+ | 2024, 2026 | |||
| RX500h | w/ Start/Stop system | 2023-2024 | ||
| 2026 | ||||
| RZ | RZ300e | 2024-2025 | ||
| RZ450e | 2023-2025 | |||
| TX | TX350 | 2024-2025 | ||
| TX500h | 2024-2025 | |||
| TX550h+ | 2024-2025 | |||
| UX | UX200 | 2019-2022 | ||
| UX250h | 2019-2024 | |||
| UX300h | 2025 | |||
| Subaru | Ascent | Bronze Edition | 2025 | |
| Limited | 2019-2026 | |||
| Limited Bronze | 2026 | |||
| Onyx Edition | 2022-2025 | |||
| Onyx Edition Limited | 2023-2024 | |||
| Onyx Edition Touring | 2025-2026 | |||
| Premium | 2026 | |||
| Touring | 2019-2026 | |||
| Legacy | Limited | w/ high beam assist | 2020 | |
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2025 | ||||
| Limited XT | w/ high beam assist | 2020 | ||
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2022 | ||||
| Sport | w/ high beam assist | 2020 | ||
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2025 | ||||
| Touring XT | w/ high beam assist | 2020 | ||
| w/o compass, w/o high beam assist | 2020 | |||
| 2021-2025 | ||||
| Outback | 2.5i Limited | 2019 | ||
| 2.5i Premium | 2019 | |||
| 2.5i Touring | 2019 | |||
| 3.6R Limited | 2019 | |||
| 3.6R Touring | 2019 | |||
| Limited | 2020-2025 | |||
| Limited XT | 2020-2025 | |||
| Onyx Edition | 2023-2025 | |||
| Onyx Edition XT | 2020-2025 | |||
| Touring | 2020-2025 | |||
| Touring XT | 2020-2025 | |||
| Wilderness | 2022-2025 | |||
| Solterra | Limited | 2023-2026 | ||
| Limited XT | 2026 | |||
| Premium | 2023-2026 | |||
| Touring | 2023-2026 | |||
| Touring XT | 2026 | |||
| Toyota | 4Runner | 40th Anniversary Edition | 2023 | |
| Limited | 2020-2025 | |||
| Nightshade | 2020-2021 | |||
| SR5 | 2023-2024 | |||
| SR5 Premium | 2020-2024 | |||
| TRD Off-Road | 2023-2024 | |||
| TRD Off-Road Premium | 2020-2024 | |||
| TRD Pro | 2020-2024 | |||
| TRD Sport | 2023-2024 | |||
| Venture | 2020-2021 | |||
| Avalon | Hybrid Limited | 2019-2022 | ||
| Hybrid XLE | 2019-2022 | |||
| Hybrid XSE | 2019-2021 | |||
| Limited | 2019-2022 | |||
| Touring | 2019-2022 | |||
| TRD | 2020-2021 | |||
| XLE | 2020-2022 | |||
| XSE | 2020 | |||
| XSE Nightshade | 2021 | |||
| bZ4X | Limited | 2023-2026 | ||
| XLE | 2023-2026 | |||
| Camry | Hybrid XLE | 2019-2026 | ||
| Hybrid XSE | 2021-2024, 2026 | |||
| XLE | 2019-2026 | |||
| XSE | 2019-2026 | |||
| Crown | Limited | 2023-2026 | ||
| Nightshade | 2025-2026 | |||
| Platinum | 2023-2026 | |||
| XLE | 2023-2026 | |||
| Crown Signia | Limited | 2025-2026 | ||
| XLE | 2025-2026 | |||
| Grand Highlander | Hybrid Limited | 2024-2026 | ||
| Hybrid MAX Limited | 2026 | |||
| Hybrid MAX Platinum | 2026 | |||
| Hybrid Nightshade | 2026 | |||
| Hybrid Platinum | 2024-2025 | |||
| Hybrid XLE | 2024-2026 | |||
| Limited | 2024-2026 | |||
| Platinum | 2024-2026 | |||
| XLE | 2024-2026 | |||
| Highlander | Hybrid Bronze Edition | 2022-2024 | ||
| Hybrid LE Nightshade | 2024 | |||
| Hybrid Limited | 2019-2026 | |||
| Hybrid Limited Platinum | 2019 | |||
| Hybrid Platinum | 2020-2026 | |||
| Hybrid XLE | 2019-2026 | |||
| Hybrid XLE Nightshade | 2024-2025 | |||
| Limited | 2019-2026 | |||
| Limited Platinum | 2019 | |||
| Platinum | 2020-2026 | |||
| SE | 2019 | |||
| XLE | 2019-2026 | |||
| XSE | 2021-2026 | |||
| Land Cruiser | 1958 | 2024-2026 | ||
| Base | 2019-2021, 2024 | |||
| First Edition | 2024 | |||
| Heritage Edition | 2020-2021 | |||
| Premium | 2025-2026 | |||
| Mirai | Base | 2019-2020 | ||
| Limited | 2021-2024 | |||
| XLE | 2021-2025 | |||
| Prius | 2020 Edition | 2021 | ||
| AWD-e | Limited | 2023-2025 | ||
| XLE | 2019-2025 | |||
| Limited | 2019-2026 | |||
| Nightshade | 2026 | |||
| Plug-In Hybrid | Nightshade | 2026 | ||
| Premium | 2026 | |||
| XSE | 2026 | |||
| Prime | Advanced | 2019 | ||
| Limited | 2020-2022 | |||
| XLE | 2020-2022 | |||
| XSE | 2023-2025 | |||
| XSE Premium | 2023-2025 | |||
| XLE | 2019-2026 | |||
| Rav4 | Hybrid Limited | 2019-2025 | ||
| Hybrid XSE | 2019-2025 | |||
| Limited | 2019-2025 | |||
| XLE Premium | 2020-2025 | |||
| Rav4 Prime | XSE | 2021-2025 | ||
| Sequoia | Capstone | 2023-2026 | ||
| Limited | 2019-2026 | |||
| Nightshade | 2021-2022 | |||
| Platinum | 2021-2026 | |||
| Platinum | 2019-2020 | |||
| SR5 | 2019-2020, 2023-2026 | |||
| TRD Pro | 2020-2026 | |||
| TRD Sport | 2019-2020 | |||
| Sienna | 25th Anniversary Edition | 2023 | ||
| Limited | 2021-2026 | |||
| Platinum | 2021-2026 | |||
| Woodland Edition | 2022-2026 | |||
| XLE | 2021-2026 | |||
| XSE | 2021-2026 | |||
| Tacoma | Limited | 2024-2026 | ||
| SR5 | 2024-2026 | |||
| Trailhunter | 2024-2026 | |||
| TRD Off-Road | 2024-2026 | |||
| TRD PreRunner | 2024-2026 | |||
| TRD Pro | 2024-2026 | |||
| TRD Sport | 2024-2026 | |||
| Tundra | 1794 Edition | 2022-2026 | ||
| Capstone | 2022-2026 | |||
| Limited | 2022-2026 | |||
| Platinum | 2022-2026 | |||
| SR | 2022 | |||
| SR5 | 2022-2026 | |||
| TRD Pro | 2022-2026 | |||
| Venza | Limited | 2021-2024 | ||
| XLE | 2021-2024 |
Compatibility for Harness 10E:
| Make | Model | Trims | Years |
| Mazda | 3 | Sport GT with Premium package | 2020 |
| 2.5 Turbo Premium Plus | 2025-2026 | ||
| 6 | Grand Touring | 2019-2021 | |
| Signature | 2019-2021 | ||
| GT reserve | 2020 | ||
| CX-3 | Grand Touring | 2019 | |
| GT | 2020-2021 | ||
| CX-30 | 2.5 Turbo Premium Plus | 2020-2026 | |
| 2.5 S Carbon Edition | 2026 | ||
| 2.5 S Premium | 2026 | ||
| 2.5 TURBO AIRE EDITION | 2026 | ||
| CX-5 | Grand Touring | 2019-2021 | |
| Grand Touring Reserve | 2019-2021 | ||
| Signature | 2019-2021 | ||
| Carbon Edition | 2021 | ||
| Carbon Edition Turbo | 2021 | ||
| 2.5 S Carbon Edition | 2022, 2024 | ||
| 2.5 Turbo Signature | 2022-2026 | ||
| 2.5 Turbo Signature | 2023 | ||
| CX-50 | 2.5 Turbo Premium Plus | 2024-2026 | |
| CX-9 | Grand Touring | 2019-2023 | |
| Signature | 2019-2023 | ||
| Carbon Edition | 2021-2022 | ||
| 2.5 S Carbon Edition | 2023 | ||
| CX-90 | PHEV Premium | 2024 | |
| PHEV Premium Plus | 2024-2026 | ||
| PHEV Premium Sport | 2025-2026 | ||
| Turbo Premium | 2024 | ||
| Turbo Premium Plus | 2025-2026 | ||
| Turbo Premium Sport | 2025-2026 | ||
| Turbo S Premium | 2024-2026 | ||
| Turbo S Premium Plus | 2024-2026 | ||
| MX-5 | Grand Touring | 2020 | |
| MX-5 Miata | Grand Touring | 2020-2025 | |
| RF Grand Touring | 2020-2022, 2024-2025 |
Compatibility for Harness 10H:
| Make | Model | Trims | Years |
| Hyundai | Accent | Limited | 2019-2021 |
| Elantra | Hybrid Limited | 2021-2022 | |
| Limited | 2019-2025 | ||
| Limited Hybrid | 2022-2025 | ||
| Sport | 2019-2020 | ||
| Elantra GT | N Line | 2019-2020 | |
| Ioniq | Electric Limited | 2019-2021 | |
| Hybrid Limited | 2019-2021 | ||
| Hybrid SEL | 2020-2021 | ||
| Plug-In Hybrid Limited | 2019-2021 | ||
| Plug-In Hybrid SEL | 2020-2021 | ||
| Ioniq 5 | Limited | 2023 | |
| SEL | 2023 | ||
| Ioniq 6 | Limited | 2023-2025 | |
| SEL | 2023-2025 | ||
| Kona | Limited | 2019-2026 | |
| N Line | 2024-2025 | ||
| SEL Convenience | 2025 | ||
| SEL Plus | 2020-2021 | ||
| Ultimate | 2019-2021 | ||
| Kona Electric | Limited | 2020-2021, 2023-2026 | |
| N Line | 2025 | ||
| Ultimate | 2020-2021 | ||
| Nexo | Blue | 2019-2021, 2023-2025 | |
| Limited | 2019-2021, 2023-2025 | ||
| Palisade | Calligraphy | 2022-2023 | |
| Limited | 2022-2026 | ||
| SE | 2023-2025 | ||
| SEL | 2022-2026 | ||
| SEL Premium | 2025-2026 | ||
| XRT | 2023-2025 | ||
| XRT Pro | 2026 | ||
| Santa Cruz | Limited | 2023-2026 | |
| SEL Premium | 2023 | ||
| XRT | 2024 | ||
| Santa Fe | Calligraphy | 2021 | |
| Hybrid Blue | 2023 | ||
| Hybrid Limited | 2023 | ||
| Hybrid SEL Premium | 2023 | ||
| Limited | 2019-2021, 2023 | ||
| Plug-In Hybrid Limited | 2023 | ||
| Plug-In Hybrid SEL Convenience | 2023 | ||
| SEL | 2020-2021, 2023 | ||
| SEL Plus | 2019 | ||
| Ultimate | 2019 | ||
| Santa Fe XL | Limited Ultimate | 2019 | |
| Sonata | Hybrid Blue | 2021 | |
| Hybrid Limited | 2021, 2023-2025 | ||
| Hybrid SEL | 2021 | ||
| Limited | 2019-2021, 2023 | ||
| Limited 2.0T | 2019 | ||
| N Line | 2021, 2023-2025 | ||
| SEL | 2020-2021, 2023-2024 | ||
| SEL Convenience | 2025 | ||
| SEL Plus | 2020-2021, 2023 | ||
| Tucson | Limited | 2019-2026 | |
| Limited Hybrid | 2023-2026 | ||
| Limited Plug-In Hybrid | 2022-2026 | ||
| N Line | 2022-2023 | ||
| N Line Hybrid | 2024-2026 | ||
| SEL | 2022-2024 | ||
| SEL Convenience | 2025-2026 | ||
| SEL Convenience Hybrid | 2022-2026 | ||
| SEL Plug-In Hybrid | 2025-2026 | ||
| Sport | 2019-2021 | ||
| Ultimate | 2019-2021 | ||
| XRT | 2023-2026 | ||
| Kia | Cadenza | Limited | 2019-2020 |
| Premium | 2019 | ||
| Technology | 2019-2020 | ||
| EV6 | GT | 2024 | |
| GT-Line | 2022-2025 | ||
| Light | 2025 | ||
| Wind | 2025 | ||
| EV9 | GT-Line | 2025 | |
| Light | 2024-2026 | ||
| Light Long Range | 2024-2026 | ||
| Wind | 2024-2026 | ||
| Forte | EX | 2019 | |
| GT | 2021-2024 | ||
| GT-Line | 2020-2024 | ||
| LX | 2023 | ||
| LXS | 2020, 2023 | ||
| K4 | EX | 2025-2026 | |
| GT-Line | 2025-2026 | ||
| GT-Line Turbo | 2025-2026 | ||
| K5 | EX | 2021-2025 | |
| GT | 2021-2025 | ||
| GT-Line | 2021-2026 | ||
| GT2 | 2022 | ||
| K900 | Luxury | 2019-2020 | |
| Niro | EX | 2019 | |
| EX Premium | 2020-2021 | ||
| EX Premium Hybrid | 2024 | ||
| LX | 2019, 2025 | ||
| Plug-In Hybrid EX | 2019-2021 | ||
| Plug-In Hybrid EX Premium | 2019-2021 | ||
| Plug-In Hybrid LX | 2019 | ||
| Plug-In Hybrid LXS | 2020 | ||
| Plug-In Hybrid SX Touring | 2023-2024 | ||
| s Touring | 2019 | ||
| SX | 2025 | ||
| SX Touring | 2023, 2025 | ||
| Touring | 2019, 2021 | ||
| Touring Special Edition | 2020 | ||
| Niro EV | EX | 2019-2021 | |
| EX Premium | 2019-2021 | ||
| Wave | 2023-2025 | ||
| Wind | 2023 | ||
| Optima | EX | 2019-2020 | |
| EX Premium | 2020 | ||
| Hybrid EX | 2019-2020 | ||
| LX | 2019 | ||
| Plug-In Hybrid EX | 2019-2020 | ||
| S | 2019-2020 | ||
| Special Edition | 2020 | ||
| SX | 2019-2020 | ||
| Rio | LX | 2019-2023 | |
| S | 2019-2023 | ||
| Sedona | EX | 2019-2021 | |
| L | 2019 | ||
| LX | 2020 | ||
| SX | 2019-2021 | ||
| Seltos | EX | 2022-2023 | |
| SX | 2021-2025 | ||
| Sorento | EX | 2019-2020, 2023-2025 | |
| Hybrid EX | 2025 | ||
| LX | 2019, 2025 | ||
| Plug-In Hybrid EX | 2025 | ||
| Plug-In Hybrid SX | 2022 | ||
| SX | 2019-2020, 2023, 2025 | ||
| SX Limited | 2019 | ||
| X-Line EX | 2024-2025 | ||
| X-Line SX | 2025 | ||
| X-Pro | 2024 | ||
| Soul | + | 2019 | |
| EX | 2020-2021, 2023-2025 | ||
| EX Premium | 2022 | ||
| GT-Line | 2020-2025 | ||
| GT-Line Turbo | 2020 | ||
| LX | 2020-2023, 2025 | ||
| Turbo | 2021-2022 | ||
| X-Line | 2020-2022 | ||
| Soul EV | + | 2019 | |
| Sportage | EX | 2020, 2023-2024, 2026 | |
| EX Premium | 2019 | ||
| Hybrid EX | 2023, 2026 | ||
| Hybrid LX | 2026 | ||
| Hybrid S | 2026 | ||
| Hybrid X-Line | 2026 | ||
| LX | 2020, 2026 | ||
| S | 2020 | ||
| SX | 2023-2024, 2026 | ||
| SX Turbo | 2020-2022 | ||
| X-Line | 2024, 2026 | ||
| X-Pro | 2024 | ||
| Stinger | Base | 2019 | |
| GT | 2019-2021 | ||
| GT Limited | 2021 | ||
| GT-Line | 2020-2021, 2023 | ||
| GT1 | 2019, 2021 | ||
| GT2 | 2019, 2022-2023 | ||
| GTS | 2019 | ||
| Premium | 2019 | ||
| Telluride | EX | 2020-2025 | |
| EX X-Line | 2023-2025 | ||
| EX X-Pro | 2025 | ||
| SX | 2020-2025 | ||
| SX X-Line | 2023-2025 | ||
| SX X-Pro | 2023-2024 |